PEPERED CORYDORAS
- RM8.00
SCIENTIFIC NAME: Corydoras paleatus
| Synonyms | Callichthys paleatus, Corydoras maculatus, Corydoras marmoratus, Corydoras microcephalus |
| Distribution | Lower Paraná River basin and coastal rivers in Uruguay and Brazil. Most specimens offered for sale in the trade are captive-bred. |
| Sexual Dimorphism | Females are significantly larger and appear wider when viewed from above. Males are slimmer and often have an extended dorsal fin. |
| Maximum Size | 6cm (2.36”) |
| Water Parameters | Captive-raised specimens will adapt to a wide range of water conditions, providing that good water quality is maintained. |
| Temperature | 15-25 deg C (59-77 deg F) |
| Compatibility | Community |
| Lighting | No special requirements |
Reviews
There are no reviews for this product.


